ปัจจุบันนิยมนำกล้องถ่ายภาพความร้อนมาใช้ด้านการบำรุงรักษาระบบไฟฟ้าในภาคอุตสาหกรรม มีข้อได้เปรียบในประเด็นที่สามารถตรวจสอบระบบไฟฟ้าขณะที่กระบวนการผลิตยังคงดำเนินการอยู่ได้เพราะไม่จำเป็นต้องดับกระแสไฟฟ้า โดยใช้หลักการตรวจวัดรังสีอินฟราเรด ช่วยวิเคราะห์สิ่งผิดปกติ เนื่องจากวัตถุทุกอย่างจะมีค่าการถ่ายเทพลังงานออกมาไม่เท่ากัน จึงทำให้มีการนำกล้องถ่ายภาพความร้อนนี้ไปประยุกต์ใช้งานในด้านต่าง ๆ กันอย่างแพร่หลาย เช่น งานซ่อมบำรุงไฟฟ้า และเครื่องจักรในโรงงานอุตสาหกรรม งานวิเคราะห์ในกระบวนการผลิต งานวิจัยและพัฒนาผลิตภัณฑ์ งานด้านประหยัดพลังงาน เป็นต้น
Infrared image output
Focus | auto / manual |
Infrared resolution | 640 x 480 pixels |
Image refresh rate | 33 Hz |
SuperResolution (IFOV) | 0.71 mrad (Standard lens), 0.43 mrad (25° lens), 0.26 mrad (Telephoto lens), 0.11 mrad (Supertele) |
SuperResolution (Pixel) | 1280 x 960 pixels |
Geometric resolution (IFOV) | 1.13 mrad (Standard lens), 0.68 mrad (25° lens), 0.42 (Telephoto lens), 0.18 (Supertele) |
Minimum focus distance | 0.1 m (Standard lens), 0.2 m (25° lens), 0.5 m (Telephoto lens), 2 m (Supertele) |
Field of view | 42° x 32° (Standard lens), 25° x 19° (25° lens), 15° x 11° (Telephoto lens), 6.6° x 5° (Supertele) |
Thermal sensitivity | ˂ 40 mK at +30 °C |
Spectral range | 7.5 to 14 µm |
Image output visual
Minimum focus distance | 0.5 m |
Image size | 3.1 MP |
Image presentation
Display option | IR image / real image |
Colours | 9 (iron, rainbow, rainbow HC, cold-hot, blue-red, grey, inverted grey, sepia, Testo) |
Display type | 4.3" LCD touchscreen with 480 x 272 pixels |
Digital zoom | 1-; 3-fold |
Video output | USB 2.0, Micro HDMI |
Measurement
Reflected temperature | manual |
Transmission correction | Included |
Measuring range | -30 to +100°C; 0 to +350 °C (switchable); 0 to +650 °C (switchable) |
High temperature measuring | +350 ... +1200 °C (not in connection with the telephoto lens) |
Accuracy | ±2 °C, ±2 % of m.v. |
Emissivity | 0.01; 1 |
Accuracy high temperature | ±2 °C, ±2 % of m.v. |
Measuring function
Surface moisture distribution | Included |
Humidity measurement | Optional |
Solar mode – manual | Included |
Analysis function | up to 10 measurement points, Hot/Cold Spot Recognition, up to 5 x area measurement (min/max & average), Isotherm and alarm values |
Imager equipment
Digital camera | Included |
Process analysis package | Optional |
JPEG storage | included |
Video streaming | via HDMI |
Video measurement | up to 3 measurement points |
Voice recording | Bluetooth****/wired headset |
Laser | Laser marker |
Panorama image assistant | Included |
Power-LED | Included |
Standard lens | 42° x 32° |
Exchangeable lenses | 25° x 19°; 15° x 11°; 6.6° x 5° |
SiteRecognition | Included |
Interface | Labview; free download from hompage; USB |
Fever detection | Optional |
Imager storage
File format image | .bmt; export option in .bmp; .jpg; .png; .csv; .xls |
File format video | .wmv; .mpeg-1; Testo format (fully radiometric video) |
Storage device | SD cart 2GB (approx. 1500 - 2000 images) |
Power supply
Battery type | Fast-charging, Li-ion battery can be changed on-site |
Operating time | 4.5 h |
Charging options | In instrument / charger (optional) |
Mains operation | yes |
Ambient Condition
Housing protection class | IP54 |
Vibration | 2G |
Air humidity | 20 to 80 % RH non-condensing |
Storage temperature | -30 to +60 °C |
Operating temperature | -15 to +50 °C |
Physical specification
Tripod mounting | 1/4" - 20UNC |
Product-/housing material | ABS |
weight (without package) | 1,630 g |
Weight | 1630 g |
Dimensions | 253 x 132 x 111 mm |
รายละเอียดสินค้า Data Sheet
คู่มือการใช้งาน (Eng) Instruction Manual
![]() |
![]() |
![]() |
Name | |
---|---|
Model | |
แบรนด์สินค้า | |
Short Description |
There are no products matching the selection.
INDUSTRIAL ELECTRICAL CO., LTD.
© 2014 Copyright by ie.co.th . All Rights Reserved. |
GOOGLE MAP |
SITE MAP |
|