World's Premier Digital Multimeter! Superior Accuracy and High Response, Topped with Safety Terminal Shutters
The Hioki DT4200 Digital Multimeter Series consist of a complete lineup of 9 models ranging from professional to industrial to pocket types. The DT4282 is a high-precision 60,000 count digital multimeter with direct 10A input and all of the functions and features required for advanced testing in laboratories and R&D.
CAT IV 600 V, CAT III 1000 V
• 60000 count, 5-digit display, high-resolution measurements
• ±0.025% DC V basic accuracy, wide 20 Hz to 100 kHz AC V frequency characteristics
• Low-pass filter cuts high harmonics (when measuring inverter fundamental waveforms)
• Includes multiple measurement functions such as DC+ACV, temperature, capacitance, and frequency
• Terminal shutter mechanism (prevents erroneous test lead insertion)
• Dual display lets you check voltage and frequency simultaneously
• Magnetic strap (Optional)
• Rear kickstand
• Store probes at the back of the tester
• Identify excessively high input with a red screen backlight
• Robust design capable of withstanding a drop from a height of 1 m
• USB communications function supports PC measurements (optional)
• Broad -15 (5°F) to 55°C (131°F) operating temperature range
![]() |
The ultimate digital multimeter, ideal for use R&D applications ・ DC current 600.00μA / 6000.0μA / 60.000mA / 600.00mA /6.0000A / 10.000A |
![]() |
Measure output voltage on the secondary sides of inverters by eliminating harmonic components |
![]() |
Measure ripple voltage of DC charging systems |
![]() |
Percentage display for 4 to 20 mA instrumentation signals |
![]() |
600.00 μA range for measuring very low currents used by gas-burning devices |
![]() |
True RMS measurement for accurate measurement of even distorted current waveforms |
![]() |
Measurement data can be downloaded to, reviewed on, and saved to a computer. *Use of optical communications keeps the computer and instrument electrically isolated to ensure safety. *The computer and multimeter are electrically isolated by means of optical communications so that data |
![]() |
Designed and manufactured in Japan to ensure high quality and guaranteed with a 3-year warranty |
![]() |
Safe measurement requires use of an instrument that suits the measurement location. |
DC Voltage range | 60.000 mV to 1000.0 V, 6 ranges, Basic accuracy: ±0.025 % rdg. ±2 dgt. |
AC Voltage* range | 60.000 mV to 1000.0 V, 6 ranges, Frequency characteristics: 20 Hz - 100 kHz Basic accuracy 45 - 65 Hz : ±0.2 % rdg. ±25 dgt. (True RMS, crest factor 3) |
DC + AC Voltage* range | 6.0000 V to 1000.0 V, 4 ranges, Frequency characteristics: 20 Hz - 100 kHz Basic accuracy 45 - 65 Hz : ±0.3 % rdg. ±30 dgt. (True RMS, crest factor 3) |
Resistance range | 60.000 Ω to 600.0 MΩ, 8 ranges, (Conductance: 600.00 nS, DT4282 only) Basic accuracy: ±0.03 % rdg. ±2 dgt. |
DC Current range | 600.00 μA to 10.000 A, 6 ranges, Basic accuracy: ±0.05 % rdg. ±5 dgt. |
AC Current* range | 600.00 μA to 10.000 A, 6 ranges, Basic accuracy 45 - 65 Hz : ±0.6 % rdg. ±5 dgt. (True RMS, crest factor 3) Frequency characteristics: 20 Hz - 20 kHz (at 600 μA to 600 mA range) |
AC Current* range (use with Clamp on probes) | N/A |
Peak | DC V measurement: Signal width 4 msec or more (single), 1 msec or more (repeated) AC V, DC/AC A measurement: Signal width 1 msec or more (single), 250 μsec or more (repeated) |
Capacitance range | 1.000 nF to 100.0 mF, 9 ranges, Basic accuracy: ±1.0 % rdg. ±5 dgt. |
Continuity Check | Continuity threshold: 20/50/100/500 Ω, Response time: 10 ms or more |
Diode test | Open terminal voltage: 4.5 V or less, Testing current 1.2 mA or less, Threshold of forward voltage: 0.15 V to 3 V, seven stages |
Frequency range | AC V, DC+AC V, AC A measurement, at pulse width 1 μs or more (50 % duty ratio) 99.999 Hz (0.5 Hz or more) to 500.00 kHz, 5 ranges, ±0.005 % rdg. ±3 dgt. |
dB conversion | Standard impedance setting (dBm), 4 Ω to 1200 Ω, 20 stages Display dB conversion value of AC voltage (dBV) |
Temperature (thermocouples) | K: -40.0 °C to 800.0 °C (-40.0 °F to 1472.0 °F) Add accuracy of the Thermocouple probe to main unit accuracy: ±0.5 % rdg. ±3 °C |
Other functions | Filter function (Remove harmonic noise, use only at 600 VAC, 1000 VAC ranges), Display value hold, Auto hold, Max/Min value display, Sampling select, Relative display, Measurement memory (400 data), Auto-power save, USB communication (option), 4-20 mA % conversion |
Display | Main and Sub displays: 5-digits LCD, max. 60000 digits |
Display refresh rates | 5 times/s (Capacitance measurement: 0.05 to 2 times/s, depending on measured value, Temperature: 1 time/s ) |
Power supply | LR6 (AA) alkaline batteries ×4, Continuous use: 100 hours |
Dimensions and mass | 93 mm (3.66 in) W × 197 mm (7.76 in) H× 53 mm (2.09 in) D, 650 g (22.9 oz) (with test leads holder and batteries) |
Accessories | Test Lead L9207-10 ×1, Instruction Manual ×1, LR6 Alkaline Battery ×4 |
Catalog: DIGITAL MULTIMETER DT4200 Series Download PDF
Instruction Manual Download PDF
![]() |
|
![]() |
Name | |
---|---|
Model | |
แบรนด์สินค้า | |
Short Description |
There are no products matching the selection.
INDUSTRIAL ELECTRICAL CO., LTD.
© 2014 Copyright by ie.co.th . All Rights Reserved. |
GOOGLE MAP |
SITE MAP |
|